SLHS Logo  
ACADEMICS CO-CURRICULAR ATHLETICS ADMISSIONS

   

Daily Period Schedule

  Chapel
  In-Service


Day - Monday 9:05-9:47 9:52-10:34 10:42-11:24 11:29-12:11 12:46-1:28 1:33-2:15
Day – Tuesday (Chapel) 8:15-8:57 9:02-9:44 9:54-10:36 10:41-11:23 12:46-1:28 1:33-2:15
Day – W/TH/F 8:15-9:05 9:10-10:00 10:10-11:00 11:05-11:55 12:30-1:20 1:25-2:15
Wed. 8/27 All classes meet for ½ hour Beginning at 8:00 am. Assembly @ 12:05. Dismissal @ 12:35 – No homeroom today
Thur.  8/28 1 2 3 4 5 6
Fri.     8/29 2 3 4 5 6 7
Tues. 9/2 1 3 4 5 6 7
Wed.  9/3 1 2 4 5 6 7
Thur.  9/4 1 2 3 5 6 7
Fri.     9/5 1 2 3 4 6 7
Tues. 9/9 1 2 3 4 5 7
Wed. 9/10 1 2 3 4 5 6
Thur.  9/11 2 3 4 5 6 7
Fri.     9/12 1 3 4 5 6 7
Mon.  9/15 1 2 4 5 6 7
Tues. 9/16 1 2 3 5 6 7
Wed.  9/17 1 2 3 4 6 7
Thur.  9/18 1 2 3 4 5 7
Fri.     9/19 1 2 3 4 5 6
Mon.  9/22 2 3 4 5 6 7
Tues. 9/23 1 3 4 5 6 7
Wed.  9/24 1 2 4 5 6 7
Thur.  9/25 1 2 3 5 6 7
Fri.     9/26 1 2 3 4 6 7
Mon.  9/29 1 2 3 4 5 7
Tues. 9/30 1 2 3 4 5 6
Wed. 10/1 2 3 4 5 Faculty In-Service
Thur. 10/2 1 3 4 5 6 7
Fri.    10/3 1 2 4 5 6 7
Mon. 10/6 1 2 3 5 6 7
Tues.10/7 1 2 3 4 6 7
Wed. 10/8 1 2 3 4 5 7
Thur. 10/9 1 2 3 4 5 6
Fri.    10/10 2 3 4 5 6 7
Mon. 10/13 1 3 4 5 6 7
Tues.10/14 1 2 4 5 6 7
Thur. 10/16 1 2 3 5 6 7
Fri.    10/17 1 2 3 4 6 7
Mon. 10/20 1 2 3 4 5 7
Tues.10/21 1 2 3 4 5 6
Wed. 10/22 2 3 4 5 6 7
Thur. 10/23 1 3 4 5 6 7
Fri.    10/24 1 2 4 5 6 7
Mon. 10/27 1 2 3 5 6 7
Tues.10/28 1 2 3 4 6 7
Wed. 10/29 1 2 3 4 5 7
Thur. 10/30 1 2 3 4 5 6
Fri.    10/31 2 3 4 5 6 7
Mon. 11/3 1 3 4 5 6 7
Tues.11/4 1 2 4 5 6 7
Wed. 11/5 1 2 3 5 6 7
Thur. 11/6 1 2 3 4 6 7
Fri.    11/7 1 2 3 4 5 7
Mon. 11/10 1 2 3 4 5 6
Tues.11/11 2 3 4 5 6 7
Wed. 11/12 1 3 4 5 Faculty In-Service
Thur. 11/13 1 2 4 5 6 7
Fri.    11/14 1 2 3 5 6 7
Mon. 11/17 1 2 3 4 6 7
Tues.11/18 1 2 3 4 5 7
Wed. 11/19 1 2 3 4 5 6
Thur. 11/20 2 3 4 5 6 7
Fri.    11/21 1 3 4 5 6 7
Mon. 11/24 1 2 4 5 6 7
Tues.11/25 1 2 3 5 6 7
Wed. 11/26 1 2 3 4 Thanksgiving Meal
Mon.   12/1 1 2 3 4 5 7
Tues.  12/2 1 2 3 4 5 6
Wed.   12/3 2 3 4 5 6 7
Thur.   12/4 1 3 4 5 6 7
Fri.      12/5 1 2 4 5 6 7
Mon.   12/8 1 2 3 5 6 7
Tues.  12/9 1 2 3 4 6 7
Wed.  12/10 1 2 3 4 5 7
Thur.   12/11 1 2 3 4 5 6
Fri.      12/12  2 3 4 5 6 7
Mon.   12/15 1 3 4 5 6 7
Tues.  12/16 1 2 4 5 6 7
Wed.   12/17 1 2 3 5 6 7
Thur.   12/18 1 2 3 4 6 7
Fri.      12/19 Giving Day – Noon Dismissal
Mon.    1/5 1 2 3 4 5 7
Tues.   1/6 1 2 3 4 5 6
Wed.    1/7 2 3 4 5 6 7
Thur.    1/8 1 3 4 5 6 7
Fri.       1/9 1 2 4 5 6 7
Mon.    1/12 1 2 3 5 6 7
Tues.   1/13 1 2 3 4 6 7
Tues.   1/20 1 2 3 4 5 7
Wed.   1/21 1 2 3 4 5 6
Thur.   1/22 2 3 4 5 6 7
Fri.      1/23 1 3 4 5 6 7
Mon.   1/26 1 2 4 5 6 7
Tues.  1/27 1 2 3 5 6 7
Wed.  1/28 1 2 3 4 6 7
Thur.  1/29 1 2 3 4 5 7
Fri.     1/30 1 2 3 4 5 6
Mon.   2/2 2 3 4 5 6 7
Tues.  2/3 1 3 4 5 6 7
Wed.  2/4 1 2 4 5 6 7
Thur.  2/5 1 2 3 5 6 7
Fri.     2/6 1 2 3 4 6 7
Tues. 2/17 1 2 3 4 5 7
Wed. 2/18 1 2 3 4 5 6
Mon.   2/2 2 3 4 5 6 7
Tues.  2/3 1 3 4 5 6 7
Wed.  2/4 1 2 4 5 6 7
Thur.  2/5 1 2 3 5 6 7
Fri.     2/6 1 2 3 4 6 7
Tues. 2/17 1 2 3 4 5 7
Wed. 2/18 1 2 3 4 5 6
Thur. 2/19 2 3 4 5 6 7
Fri.    2/20 1 3 4 5 6 7
Mon. 2/23 1 2 4 5 6 7
Tues. 2/24 1 2 3 5 6 7
Wed. 2/25 1 2 3 Faculty In-Service
Thur.  2/26 1 2 3 4 5 7
Fri.     2/27 1 2 3 4 5 6
Mon.  3/2 2 3 4 5 6 7
Tues. 3/3 1 3 4 5 6 7
Wed. 3/4 1 2 4 5 6 7
Thur. 3/5 1 2 3 5 6 7
Mon. 3/9 1 2 3 4 6 7
Tues. 3/10 1 2 3 4 5 7
Wed. 3/11 1 2 3 4 5 6
Thur. 3/12 2 3 4 5 6 7
Fri.    3/13 1 3 4 5 6 7
Mon. 3/16 1 2 4 5 6 7
Tues. 3/17 1 2 3 5 6 7
Wed. 3/18 1 2 3 4 6 7
Thur. 3/19 1 2 3 4 5 7
Fri.    3/20 1 2 3 4 5 6
Mon. 3/23 2 3 4 5 6 7
Tues. 3/24 1 3 4 5 6 7
Wed. 3/25 1 2 4 5 6 7
Thur. 3/26 1 2 3 5 6 7
Fri.    3/27 1 2 3 4 6 7
Mon. 4/6 1 2 3 4 5 7
Tues. 4/7 1 2 3 4 5 6
Wed. 4/8 2 3 4 5 6 7
Thur. 4/9 1 3 4 5 6 7
Fri.    4/10 1 2 4 5 Good Friday Dismissal
Tues. 4/14 1 2 3 5 6 7
Wed. 4/15 1 2 3 4 6 7
Thur. 4/16 1 2 3 4 5 7
Fri.    4/17 1 2 3 4 5 6
Mon. 4/20 2 3 4 5 6 7
Tues. 4/21 1 3 4 5 6 7
Wed. 4/22 1 2 4 5 6 7
Thur. 4/23 1 2 3 5 6 7
Fri.    4/24 1 2 3 4 6 7
Mon. 4/27 1 2 3 4 5 7
Tues. 4/28 1 2 3 4 5 6
Wed. 4/29 2 3 4 5 Faculty In-Service
Thur. 4/30 1 3 4 5 6 7
Fri.      5/1 1 2 4 5 6 7
Mon.   5/4 1 2 3 5 6 7
Tues.  5/5 1 2 3 4 6 7
Wed.  5/6 1 2 3 4 5 7
Thur.  5/7 1 2 3 4 5 6
Fri.     5/8 2 3 4 5 6 7
Mon.  5/11 1 3 4 5 6 7
Tues. 5/12 1 2 4 5 6 7
Wed. 5/13 1 2 3 5 6 7
Thur. 5/14 1 2 3 4 6 7
Fri.    5/15 1 2 3 4 5 7
Mon. 5/18 1 2 3 4 5 6
Tues. 5/19 2 3 4 5 6 7
Wed. 5/20 1 3 4 5 6 7
Thur. 5/21 1 2 4 5 6 7
Fri.    5/22 1 2 3 5 6 7
Tues. 5/26 1 2 3 4 6 7
Wed. 5/27 1 2 3 4 5 7
Thur. 5/28 1 2 3 4 5 6
Mon.  6/1 2 3 4 5 6 7
Tues. 6/2 1 3 4 5 6 7
Wed. 6/3 1 2 4 5 6 7
Thur. 6/4 1 2 3 5 6 7
Fri.    6/5 All classes meet for ½ hour. BBQ&yearbook distribution – No homeroom today.

 

 

Seattle Lutheran High School - 4141-41st Ave SW - Seattle, WA 98126 (map) - 206-937-7722 - fax 206-937-6781- email